sardamagnets.com - Main Page
 

 
    Home
    About Us
    Products
 
 Magnetic Lifters
 Magnetic Chucks
 Tools
 Holding Magnets
 Demagnetizers
 Separators
 Crack Detectors
 Magnetic Drillstand
 Other Machines
 Magnetic Mould Clamping
    Network
    Feedback
    Downloads
    Contact Us
    FAQ
    Newsletter
    Video
    Related Sites
    Extras

Electro Magnetic Chucks

EMAX
ART NO. 12101
Standard Pole Rectangular Elelctro Magnetic Chuck

 
FEATURES APPLICATION
  • Electro Magnetic Chuck having steel and aluminium setted top plate.
  • Electro Magnetic Chuck has high mechanical rigidity and proven robustness.
  • Electro Magnetic Chuck is guaranteed water proof.
  • Full extended pole for maximum effective magnetic clamping area.
  • Multicoil design for maximum magnetic power.
  • The coils are made with enamelled copper wire and baked for Class B insulation.
  • Top plate of Electro Magnetic Chuck is machinable upto 8 mm.
  • EM Chuck can be easily fitted to the surface grinder.

Application of Cross pole series

  • They are powerful and most suitable for medium and big components for grinding, planning, milling and various other operations.
  • Knife grinding holding from sides.

Application of Long pole Series

  • Ideal for vertical grinding machines.
  • These chucks are suited for long work pieces, and used in additional applications such as buff and belt grinding of large quantities of work pieces, which were difficult to hold on cross pole magnetic chucks.
  • Most suitable for holding hardened and small components positioned between alternate poles.
  • The operating voltage for Electro Magnetic Chuck is 110 VDC upto 12101.18, beyond that 220 VDC.
  • Can be designed for other operating voltages.
  • Long pole electro magnetic chucks are also made and its ordering series for the same is 12102.
  • Electro Magnetic Chuck with Brass separation is available at extra cost.
 

All dimentions are in mm.

Art No.  W  L  Pole Pitch  H  Controler  Select for quotation
12101.01   150   300   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.02   150   450   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.03   200   500   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.04   200   600   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.25   200   350   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.05   250   600   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.06   250   750   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.07   250   1000   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.08   250   1500   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.27   250   500   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.09   300   600   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.10   300   750   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.11   300   900   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.12   300   1000   19(5+0.5+5+0.5+5+3)   75   92101.01  
12101.13   300   1200   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.14   300   1500   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.26   300   1600   19(5+0.5+5+0.5+5+3)   78   92101.02  
12101.15   400   600   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.16   400   900   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.17   400   1000   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.18   400   1200   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.33   400   800   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.19   500   750   19(5+0.5+5+0.5+5+3)   78   92101.02  
12101.20   500   1000   19(5+0.5+5+0.5+5+3)   78   92101.02  
12101.21   500   1500   19(5+0.5+5+0.5+5+3)   78   92101.02  
12101.22   500   2000   19(5+0.5+5+0.5+5+3)   78   92101.03  
12101.30   500   800   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.40   500   800   19(5+0.5+5+0.5+5+3)   75   92101.02  
12101.23   600   750   19(5+0.5+5+0.5+5+3)   78   92101.03  
12101.24   600   1000   19(5+0.5+5+0.5+5+3)   78   92101.03  
 
  • for Controller details, kindly visit the page Other Machines page.
  • Due to continuous upgradation in design there could be changes in specification.
  • Other sizes on request.
Download as PDF

More Images  

 

 

Copyright © 2000-2010 East Coast Enterprisers Ltd. - All rights reserved.
Company names, products, and product names contained herein are trademarked.

East Coast Enterprisers Ltd., 33, Brabourne Road, Kolkata - 700064, India. Fax:+91 (0)33 2242 6568.
Email: info@sardamagnets.com Website: www.sardamagnets.com